Property Attributes
- MLS#2157683
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityGrantsville
- AreaGrantsville
- NeighborhoodANDERSON FARMS SUBDIVISION
- Zip84029
- StyleRambler/Ranch
- Year Built2026
- Taxes$ 1
- Price$ 706,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3702
- Lot Size0.5 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
LESS THAN 60 DAYS UNTIL COMPLETION! Elevate your expectations with the Ryker Floor Plan by Essence Homes, perfectly situated on a premium, flat half-acre lot. This residence offers a rare combination of luxury, utility, and space. The exterior is a dream for an active lifestyle, featuring an attached 3-car garage and expansive dedicated room for future RV parking, all set against a breathtaking backdrop of panoramic mountain views. Inside, enjoy a masterfully designed open-concept layout with soaring vaulted ceilings and a custom-crafted architectural handrail. The gourmet kitchen boasts custom cabinetry, sleek solid-surface countertops, and a large walk-in pantry with a functional "Costco door" for easy grocery unloading. The primary suite is a true sanctuary with a massive walk-in closet and a spa-inspired bath featuring a freestanding soaking tub and separate modern shower. Includes a full walk-out basement ready for future expansion, a covered patio, functional mud bench, and included appliances. Builder Incentive: Up to $15,000 in Seller Incentives available when using the builder's preferred lender! Photos are for illustrative purposes only and may not represent the actual property. Other lots and plans available. Contact Agent for details.
| Middle School | High School |
|---|---|
| Grantsville Middle School | Grantsville High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $710,000 |
| 9/24/2026 | 1$706,000 |
General Features
| Living Area | 3702.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood |
| Zoning | Single-Family |
| HOA Fee | 25.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Security Features | Fire Alarm |
| Construction Materials | Stone,Stucco,Cement Siding |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,View: Mountain |
| Unit Number | 411 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Ownership | Agent Owned |
| Assoc Fee Paid Per | Monthly |
| County | Tooele |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | ANDERSON FARMS SUBDIVISION |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Grantsville |
| City | Grantsville |
| Association Name | Evolution Community |
| Senior Community Y/N | No |
| High School District | Tooele |
| Open Parking Spaces | 6.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grantsville |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Grantsville |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Great Room,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Entrance,Full,Walk-Out Access |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1851.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Basement Entrance,Double Pane Windows,Entry (Foyer),Lighting,Patio: Covered,Storm Doors,Walkout |
|---|---|
| Parking Features | Attached,Opener |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sidewalks,View: Mountain |
| Water Source | Culinary,Irrigation |
| Total Parking | 9.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Range Hood |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 3702.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.5 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties