Property Attributes
- MLS#2183649
- TypeSingle Family
- Listing Status Active
- CountyUINTAH
- CityBallard
- AreaRoosevelt
- Zip84066
- StyleRambler/Ranch
- Year Built2013
- Taxes$ 2040
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2382
- Lot Size0.3 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Great family home with a chain-link fence to keep the pets and kids safe in the huge yard. 3 bedrooms and 2 full baths upstairs, with an additional half bath and a fourth bedroom in the basement, plus room to expand. You will love the granite countertops and newer appliances in the kitchen, and LED lighting throughout. The kitchen, dining, and living room are open to each other.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle View Elementary School | Vernal Mid | Uintah High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $399,000 |
General Features
| Living Area | 2382.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stucco |
| Exclusions | Dryer,Freezer,Gas Grill/BBQ,Refrigerator,Washer,Smart Thermostat(s) |
| Year Built | 2013 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Fenced: Full,Road: Paved,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Uintah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Uintah |
| City | Ballard |
| Senior Community Y/N | No |
| High School District | Uintah |
| Open Parking Spaces | 5.0 |
| MLS Area | Roosevelt; Ballard; Neola |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Eagle View |
| Property Attached Y/N | No |
| Tax Annual Amount | 2040.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Vernal Mid |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Uintah |
| Elementary School District | Uintah |
| PostalCity | Ballard |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Range: Gas,Range/Oven: Free Stdng.,Granite Countertops,Video Door Bell(s),Video Camera(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile,Concrete |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 50 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Sliding Glass Doors,Patio: Open |
|---|---|
| Parking Features | Attached,Opener |
| Lot Features | Fenced: Full,Road: Paved,View: Mountain |
| Water Source | Culinary |
| Total Parking | 7.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Refrigerator,Window Coverings,Video Door Bell(s),Video Camera(s) |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 2382.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.3 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties