Property Attributes
- MLS#2186952
- TypeSingle Family
- Listing Status Active
- CountyBANNOCK
- CityPocatello
- AreaDouglas
- NeighborhoodRICHLAND TOWNSITE
- Zip83201
- StyleRambler/Ranch
- Year Built1953
- Taxes$ 117700
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautiful brick home in a great central Pocatello location! This 4 bedroom, 2 bathroom home is full of character and has been well cared for over the years. The original hardwood floors upstairs are gorgeous, and the brand-new LVP flooring in the basement gives the lower level a fresh, updated feel. The fenced backyard is perfect for kids, pets, or summer BBQs, and the attached garage adds extra convenience. If you're looking for a home with solid construction, timeless charm, and plenty of space, this one deserves a look. Close to schools, shopping, Idaho State University, and everything Pocatello has to offer. Don't wait on this one. Schedule your private showing with your favorite real estate agent today!
| Elementary School | Middle School | High School |
|---|---|---|
| None/Other Elementary School | None/Other Middle School | None/Other High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $295,000 |
General Features
| Living Area | 1680.0 |
|---|---|
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Roof | Asphalt |
| Zoning | Single-Family |
| Garage Spaces | 1.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Year Built | 1953 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Bannock |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | RICHLAND TOWNSITE |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From E Oak St head North on Yellowstone Ave,turn Left onto W Pine St |
| High School | None/Other |
| City | Pocatello |
| Senior Community Y/N | No |
| MLS Area | DOUGLAS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | None/Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 117700.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| PostalCity | Pocatello |
| ADU | No |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 840.0 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Total Parking | 1.0 |
| Lot Size Area | 0.18 |
| Spa | No |
| Building Area Total | 1680.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties