Property Attributes
- MLS#2187195
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodDISCOVERY RIDGE PHASE 2 SUBDIVISION
- Zip84098
- StyleStories: 2
- Year Built2027
- Taxes$ 2247
- Price$ 2,390,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3831
- Lot Size0.17 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Imagine a home where the mountains are your backdrop, the trails are just outside your door, and Park City's year-round adventure is only minutes away. Set within Discovery Ridge along Toll Creek Canyon, this semi-custom residence offers the opportunity to create a mountain retreat that feels entirely your own-surrounded by protected open space and sweeping 360 views of the Wasatch. Designed for gathering and unwinding, the 4-bedroom, 4.5-bath home features a chef's kitchen with professional-grade appliances and an oversized island made for everything from morning coffee to aprs-ski dinners with friends. Two fireplaces, including a private retreat in the owner's suite, add warmth and character throughout the home. Two spacious patios, positioned on the main and upper levels, extend the living experience outdoors and invite you to take in the surrounding peaks from morning to night. Spend summer days exploring the trails, winter weekends on the slopes, and evenings enjoying the quiet beauty of your own mountain setting. With easy access to both Park City and Salt Lake City, Discovery Ridge offers something increasingly rare: the freedom to live immersed in nature while staying connected to everything that matters. Build the home you've been dreaming of, in a place that makes mountain living feel effortless.
| Elementary School | Middle School | High School |
|---|---|---|
| Jeremy Ranch Elementary School | Ecker Hill Middle School | Park City High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $2,390,000 |
General Features
| Living Area | 3831.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| HOA Fee | 105.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Asphalt,Stone,Cement Siding |
| Year Built | 2027 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Terrain,Flat,Terrain: Mountain,View: Mountain,Drip Irrigation: Auto-Full |
| Unit Number | 230 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Summit |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Biking Trails,Hiking Trails,Pets Permitted,Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | DISCOVERY RIDGE PHASE 2 SUBDIVISION |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 16 |
| Full Baths | 1 |
| Status | Active |
| High School | Park City |
| City | Park City |
| Association Name | Advantage management |
| Senior Community Y/N | No |
| High School District | Park City |
| MLS Area | Park City; Kimball Jct; Smt Pk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Jeremy Ranch |
| Property Attached Y/N | No |
| Tax Annual Amount | 2247.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ecker Hill |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Park City |
| Elementary School District | Park City |
| PostalCity | Park City |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Dry,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Gas Log,Great Room,Oven: Double,Oven: Gas,Oven: Wall,Range: Countertop,Range: Gas,Vaulted Ceilings,Granite Countertops |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3416.0 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Total Baths | 5 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Covered,Porch: Open,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | 2 Car Deep (Tandem),Attached,Extra Height,Opener,Extra Length |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Terrain: Mountain,View: Mountain,Drip Irrigation: Auto-Full |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 3831.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.17 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties