Property Attributes
- MLS#2187251
- TypeSingle Family
- Listing Status Active
- CountySEVIER
- CityGlenwood
- AreaCentral Sevier
- Zip84730
- StyleManufactured
- Year Built1995
- Taxes$ 1348
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.6 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this hard-to-find gem in the beautiful and peaceful community of Glenwood! This well-maintained single-level home offers approximately 1,600 sq. ft. of comfortable living space with 3 bedrooms and 2 bathrooms, all situated on a spacious 0.60-acre lot. Inside, you'll find a functional open-concept layout that creates a comfortable flow between the living, dining, and kitchen areas. The spacious primary bedroom offers a private retreat with a large walk-in closet and its own bathroom. The additional bedrooms are also generously sized, providing plenty of room for family, guests, an office, or other needs. Newer LVP flooring adds a fresh, updated feel and durability throughout the home. Step outside and you'll appreciate the beautifully landscaped yard, mature trees, and plenty of space to enjoy the outdoors. A large detached garage provides excellent room for vehicles, storage, hobbies, or additional workspace. The property also includes a half share of Glenwood irrigation, adding value and providing water for maintaining the beautiful yard and landscaping. If you've been looking for a quiet home with room to spread out, a large yard, mature trees, and the charm of small-town living, this Glenwood property is one you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashman Elementary School | Red Hills Middle School | Richfield High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $359,000 |
General Features
| Living Area | 1600.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Manufactured |
| Construction Materials | Asphalt,Other |
| Exclusions | Dryer,Freezer,Microwave,Refrigerator,Washer |
| Year Built | 1995 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Fenced: Full,Road: Paved,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors |
| County | Sevier |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Richfield |
| City | Glenwood |
| Senior Community Y/N | No |
| High School District | Sevier |
| Zoning Description | RECORD |
| MLS Area | Central Sevier |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26136.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Ashman |
| Property Attached Y/N | No |
| Tax Annual Amount | 1348.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Red Hills |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Sevier |
| Elementary School District | Sevier |
| PostalCity | Glenwood |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Horse Property,Out Buildings |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Detached,Extra Length |
| Lot Features | Fenced: Full,Road: Paved,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Irrigation |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Range,Storage Shed(s),Window Coverings |
| Lot Size Area | 0.6 |
| Spa | No |
| Building Area Total | 1600.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.6 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties